Login Search

Player Statistics

781 players rank out of 781 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 lv exile . bkT 1,397 1,061 1.32 841 60.20% 06:06:13 574.19 Diff: +82.52
2 no change lv OneRepublic | Ch[ii]P* 445 326 1.37 203 45.62% 02:10:39 505.64 no change
3 Diff: +1 lv Pro Dzeeraajs/BRB 341 270 1.26 90 26.39% 02:02:34 462.06 Diff: +21.04
4 Diff: +1 lv SuperStar* only dgl 178 177 1.01 42 23.60% 00:38:33 453.77 Diff: +403.77
5 Diff: +1 lv -{SpItIgIe}-LAinc 173 150 1.15 36 20.81% 00:44:07 438.05 Diff: +6.90
6 Diff: +3 lv ELeMeNT* 193 124 1.56 59 30.57% 01:09:27 415.66 Diff: +11.93
7 Diff: -2 lv |One| wtf 1,434 1,425 1.01 558 38.91% 07:35:41 414.76 Diff: -29.93
8 Diff: -2 lv Pro Dzeeraajs/Moody 582 436 1.33 170 29.21% 03:23:12 410.99 Diff: -30.88
9 Diff: +1 lv BMWpower 296 254 1.17 83 28.04% 01:30:17 397.48 Diff: +347.48
10 Diff: +1 lv Fallen*AngeLs. || SuperStar* 700 634 1.10 181 25.86% 04:34:38 382.73 Diff: +177.32
11 Diff: +1 lv exile . bkT+noscope=<3 103 88 1.17 9 8.74% 00:21:59 369.59 Diff: +319.59
12 Diff: +1 lv Zero//Gravity* Janis/Kaimins 221 179 1.23 77 34.84% 01:28:01 366.51 Diff: +63.82
13 Diff: -10 lv OneRepublic l Mr.Black star 2,074 1,758 1.18 778 37.51% 12:01:34 355.89 Diff: -118.39
14 Diff: -4 lv Zero//Gravity*Fragijs^^ 234 137 1.71 88 37.61% 00:35:04 351.21 Diff: +296.21
15 Diff: +1 lv Grandma's BoY 177 113 1.57 82 46.33% 00:35:02 331.58 Diff: +281.58
16 Diff: +1 AkyJIa 143 90 1.59 49 34.27% 00:21:04 326.16 Diff: +276.16
17 Diff: +1 lv Apache 326 315 1.03 152 46.63% 05:08:40 325.47 no change
18 Diff: +1 lv [*3dn*] // Lucky* 129 98 1.32 36 27.91% 00:19:45 320.23 Diff: +270.23
19 Diff: +1 lv FyuZ* 230 304 0.76 86 37.39% 02:07:44 317.28 Diff: +177.27
20 Diff: +1 lv ^Njamm.! - BRB 411 297 1.38 138 33.58% 00:49:54 305.21 Diff: +255.21
21 Diff: +1 lv armando12 530 1,363 0.39 200 37.74% 06:59:15 299.94 no change
22 Diff: -7 lv D-night.lv # Shoes. 268 328 0.82 58 21.64% 01:27:42 299.68 Diff: -42.04
23 Diff: -5 lv BlondiniS>!* 185 170 1.09 58 31.35% 00:31:09 291.96 Diff: +241.96
24 Diff: -5 lv Cilveeks :D 257 121 2.12 120 46.69% 00:26:31 290.19 Diff: -0.31
25 Diff: -5 lv SteP 103 89 1.16 20 19.42% 00:15:03 288.06 Diff: +238.06
26 Diff: -13 lv [BERIS]_@_berupuika_@_ 203 259 0.78 64 31.53% 01:36:50 283.42 Diff: -45.19
27 Diff: +1 lv Moody 271 269 1.01 99 36.53% 00:37:58 280.62 Diff: +230.62
28 Diff: +1 lv .lv 163 121 1.35 60 36.81% 00:42:21 280.59 Diff: +230.59
29 Diff: +3 lv shakalis 60 27 2.22 20 33.33% 00:15:42 272.74 Diff: +10.83
30 Diff: -6 it D-night.lv # eds35^ 137 150 0.91 43 31.39% 00:37:51 272.34 Diff: +222.34
31 Diff: +8 lv MssB 452 283 1.60 138 30.53% 03:35:37 264.95 Diff: +18.67
32 Diff: +1 lv calis.gusta 80 123 0.65 18 22.50% 00:59:35 261.10 Diff: +168.95
33 Diff: +1 lv War3 ZiiPo 202 143 1.41 91 45.05% 00:39:55 259.89 Diff: +209.89
34 Diff: +1 lv Super Mario 117 176 0.66 34 29.06% 01:21:06 252.83 Diff: +202.83
35 Diff: +1 lv BaTa 102 129 0.79 39 38.24% 00:17:06 252.58 Diff: +202.58
36 Diff: +1 lv iljins ;) 391 487 0.80 133 34.02% 02:27:23 252.46 Diff: -51.46
37 Diff: +1 lv unnamed 211 160 1.32 103 48.82% 01:22:48 251.71 Diff: +8.08
38 Diff: +1 lv eagle21 118 76 1.55 60 50.85% 00:45:45 247.55 Diff: +149.82
39 Diff: +1 lv JOKER/BRB 1,403 903 1.55 408 29.08% 07:28:31 245.79 Diff: +65.52
40 Diff: +1 lv Camera #1 1,254 643 1.95 575 45.85% 03:28:46 242.54 Diff: +10.64
41 Diff: +1 lv [CL]*EmkA* 91 91 1.00 29 31.87% 00:23:18 234.75 Diff: +184.75
42 Diff: +1 lv RuBins 201 198 1.02 101 50.25% 00:22:27 231.40 Diff: +181.40
43 Diff: +1 lv M!B | BERIS 102 132 0.77 30 29.41% 01:00:40 228.97 Diff: +49.98
44 Diff: +1 iShark. | FouST 71 40 1.77 31 43.66% 00:14:55 221.20 Diff: +171.20
45 Diff: +1 lv OzY 53 61 0.87 21 39.62% 01:09:20 216.52 Diff: -3.97
46 Diff: +1 lv StunM@N 53 18 2.94 26 49.06% 00:17:15 214.93 Diff: +164.93
47 Diff: +1 lv S.W.A.T. 241 382 0.63 93 38.59% 03:38:35 213.34 Diff: +77.30
48 Diff: +1 lv Pro Dzeeraajs/I Never GiVe Up 41 49 0.84 11 26.83% 00:10:52 206.24 Diff: +156.24
49 Diff: +1 lv I Never Give Up 330 506 0.65 79 23.94% 03:35:45 204.14 Diff: +33.78
50 Diff: +1 lv C-Fly^HeadHunterz 130 98 1.33 51 39.23% 01:29:21 201.50 Diff: -21.55
51 no change lv 4LiFe.OLD-Style [By] HaxeP^ 147 60 2.45 47 31.97% 00:19:44 200.08 Diff: +150.08
52 Diff: -17 lv ~_~Arcijs~_~ 70 94 0.74 25 35.71% 00:15:58 197.85 Diff: +147.85
53 Diff: -17 lv ChickeN. 108 115 0.94 25 23.15% 03:18:02 197.32 Diff: +63.81
54 Diff: +1 lv yoGhurts* 46 40 1.15 23 50.00% 00:25:59 196.03 no change
55 Diff: +1 lv XboX.Tm | PeCIIeKT^ 57 38 1.50 20 35.09% 00:11:13 195.23 Diff: -7.47
56 Diff: +1 lv love44 79 45 1.76 20 25.32% 00:20:09 193.34 Diff: +143.34
57 Diff: -3 lv Zero//Gravity* LV_ProMAN 144 93 1.55 41 28.47% 02:02:52 191.48 Diff: +129.01
58 Diff: +123 lv Zero//Gravity* snook[ijs?]<3 77 62 1.24 21 27.27% 01:35:20 188.59 Diff: +116.58
59 Diff: -18 lv dsl 470 366 1.28 189 40.21% 03:13:12 187.25 Diff: +9.73
59 Diff: -18 lv ^Njamm.! - Jan Issac 199 210 0.95 75 37.69% 00:37:36 187.25 Diff: +137.25
60 Diff: -31 lv M!B | zero cola 470 250 1.88 171 36.38% 04:09:18 181.56 Diff: -97.66
61 Diff: -1 lv Camera #2 461 687 0.67 191 41.43% 02:15:12 178.98 no change
62 Diff: -1 lv uvarm 53 65 0.82 5 9.43% 00:44:34 178.97 Diff: +128.97
63 Diff: -1 lv astralis | gncd- 44 27 1.63 12 27.27% 00:16:02 174.68 Diff: +124.68
64 Diff: -1 ZELTS 207 263 0.79 90 43.48% 00:44:10 172.28 Diff: +122.28
65 Diff: -1 lv Kasper^ 65 43 1.51 18 27.69% 00:14:03 171.71 no change
66 Diff: -1 lv dunduks. 84 67 1.25 16 19.05% 00:15:51 171.39 Diff: +121.39
67 Diff: -1 lv elvis 225 509 0.44 108 48.00% 02:17:29 167.92 Diff: -15.88
68 Diff: -1 lv Zero//Gravity* Slare[ijs]<3 129 158 0.82 50 38.76% 01:26:50 165.57 Diff: +64.56
69 Diff: -1 (1)BMWpower 66 57 1.16 25 37.88% 00:26:37 163.97 Diff: +113.97
70 Diff: -1 lv Stah 34 21 1.62 11 32.35% 00:07:47 161.88 Diff: +111.88
71 Diff: -1 lv [Co2]*G0d 62 70 0.89 17 27.42% 00:18:22 160.43 Diff: +110.43
72 Diff: -1 lv C-Fly^Green stand^^ 41 93 0.44 17 41.46% 00:36:09 160.09 Diff: +110.09
73 Diff: -1 Jew iN my Soul 43 40 1.07 15 34.88% 00:14:20 156.32 Diff: +106.32
74 Diff: +247 lv retrY|v3* 234 198 1.18 64 27.35% 01:18:09 154.93 Diff: +104.93
75 Diff: -2 lv Pro|MastrE 28 16 1.75 19 67.86% 00:05:06 154.67 Diff: +104.67
76 Diff: -2 lv greenstaf 23 30 0.77 6 26.09% 00:04:08 151.92 Diff: +101.92
77 Diff: -2 lv [PNP]Ban 57 29 1.97 18 31.58% 00:21:23 151.81 Diff: +101.81
78 Diff: +174 lv MR.RED 197 331 0.60 61 30.96% 06:03:30 149.98 Diff: +88.61
79 Diff: -3 lv PSRS 124 128 0.97 44 35.48% 01:08:22 149.89 Diff: -1.64
80 Diff: -2 lv DIABLO 43 66 0.65 19 44.19% 01:47:37 147.41 Diff: +1.90
81 Diff: -1 lv Vi[RUS].pro | 4yMa_*))) 85 22 3.86 49 57.65% 00:26:58 145.82 Diff: +95.82
82 Diff: -1 lv Zero//Gravity* LV_ProMAN 915 587 1.56 358 39.13% 03:50:53 145.07 Diff: +61.27
82 Diff: -1 lv ^_Get_HeadShoT_^Marsins* 113 139 0.81 53 46.90% 00:47:38 145.07 Diff: -40.92
83 Diff: -4 lv (Tikai Riga Tikai Dinamo) X3M 24 15 1.60 11 45.83% 00:20:38 144.15 Diff: -2.00
84 Diff: -2 =TeMa= 35 23 1.52 12 34.29% 00:34:10 142.11 Diff: +92.11
85 Diff: -8 lv calis 273 453 0.60 97 35.53% 02:10:45 141.54 Diff: -8.13
86 Diff: -3 lv NoScopeRs 47 52 0.90 28 59.57% 00:20:03 141.48 no change
87 Diff: -3 lv -=FsP=-_Madness^Tm 67 48 1.40 23 34.33% 01:22:14 140.50 no change
88 Diff: -3 lv Dog.N1 138 121 1.14 35 25.36% 01:16:31 140.37 Diff: +59.78
89 Diff: -3 lv Karifan 48 46 1.04 24 50.00% 00:18:42 139.01 Diff: +89.01
90 Diff: -3 lv egy 55 41 1.34 14 25.45% 00:19:29 138.48 Diff: +88.48
91 no change lv mozgs :D 60 58 1.03 15 25.00% 00:21:32 135.23 Diff: +85.23
92 Diff: -4 lv sKULL^ 15 9 1.67 10 66.67% 00:20:14 134.36 Diff: -3.78
93 no change lv Njil 70 31 2.26 13 18.57% 01:06:46 132.64 Diff: +82.64
94 Diff: -4 lv anarhy 45 41 1.10 15 33.33% 00:24:16 132.27 Diff: +82.27
95 Diff: -4 shOotter* 77 75 1.03 20 25.97% 00:20:37 132.06 no change
96 no change lv S1mple 212 241 0.88 66 31.13% 00:48:10 131.33 Diff: +81.33
97 Diff: -5 TeddyBear* 184 93 1.98 76 41.30% 00:42:51 130.02 Diff: +7.01
98 no change lv horsy 45 56 0.80 9 20.00% 00:30:26 129.37 Diff: +79.37