Login Search
[ View History ]

Player Statistics :: 3agpom

lv 3agpom is ranked #91 out of 17,071 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -6 91

85

Diff: -29.64 1907.38

1937.02

94%

2,343

969

17,320

37

50

0

0

1,048

242:13:30

2010-09-07 21:49:00

2009-12-08 22:55:13

13,701

20.79% 2,848

0

8,837

0

22.24%

351,907

78,275

1.55

0.94

34

18

25.68

2,017,675

41

Only the top 10 player IDs are shown

Used

1,476

Used

698

398

372

3

2

2

1

Used

519

173

137

64

57

49

47

45

44

41

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-07 @ 21:42 - 21:49 35hp_2 00:06:48 1 5 0 0.00% 29.63% 1907.38 Diff: -5.74
2010-09-07 @ 15:34 - 16:27 de_dust2 00:53:25 12 15 5 41.67% 25.08% 1913.12 Diff: -23.90
2010-09-05 @ 15:14 - 17:35 de_dust2 02:20:35 112 97 29 25.89% 19.88% 1937.02 Diff: -104.07
2010-09-05 @ 13:54 - 13:58 de_dust2_2x2 00:03:58 0 5 0 0.00% 18.03% 2041.09 Diff: -25.47
2010-09-05 @ 09:17 - 09:22 de_aztec 00:04:37 0 0 0 0.00% 0.00% 2066.56 Diff: +17.00
2010-09-04 @ 23:12 - 23:37 de_dust2 00:25:47 30 15 9 30.00% 25.76% 2049.56 Diff: +32.18
2010-09-04 @ 20:31 - 20:32 de_train 00:00:52 0 0 0 0.00% 0.00% 2017.38 no change
2010-09-04 @ 12:50 - 12:54 de_dust 00:03:28 0 0 0 0.00% 0.00% 2017.38 no change
2010-09-04 @ 12:00 - 12:03 aim_ak-colt 00:03:43 0 5 0 0.00% 8.41% 2017.38 Diff: -14.02
2010-09-03 @ 21:08 - 23:05 cs_1337_assault 01:57:47 149 91 37 24.83% 21.45% 2031.40 Diff: +115.82

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

6,871 4,097 1,518 22.09% 18.55% 26.73 945K
2,782 1,794 696 25.02% 17.14% 22.84 375K
suicide bomber 702 63 0 0.00% 0.00% 0.00 0
602 338 79 13.12% 25.90% 5.88 81K
491 118 36 7.33% 21.87% 9.54 76K
387 245 101 26.10% 26.77% 16.86 46K
277 253 0 0.00% 73.45% 7.10 45K
locust swarm 265 11 0 0.00% 0.00% 0.00 0
246 354 39 15.85% 22.77% 13.51 33K
149 160 39 26.17% 19.28% 26.28 19K
145 134 56 38.62% 23.20% 21.50 17K
117 190 36 30.77% 19.82% 33.12 16K
carrion beetles 100 23 0 0.00% 0.00% 0.00 0
95 563 9 9.47% 25.07% 7.05 19K
orb of annihilation 89 19 0 0.00% 0.00% 0.00 0
thorns aura 72 30 0 0.00% 0.00% 0.00 0
61 70 7 11.48% 39.00% 6.85 12K
immolate 59 2 25 42.37% 100.00% 10.97 9K
spiked carapace 55 8 0 0.00% 0.00% 0.00 0
40 84 13 32.50% 18.46% 26.27 6K
28 16 6 21.43% 12.32% 36.25 4K
18 56 7 38.89% 19.96% 24.78 3K
12 2 5 41.67% 29.86% 12.00 1K
10 36 2 20.00% 15.52% 29.00 1K
7 17 0 0.00% 52.63% 2.71 1K
chain lightning 5 5 0 0.00% 0.00% 0.00 0
4 17 2 50.00% 18.52% 20.25 545
4 9 0 0.00% 43.75% 4.00 469
2 1 0 0.00% 31.58% 19.00 168
2 13 0 0.00% 12.82% 19.50 87
flame strike 1 0 0 0.00% 0.00% 0.00 0
1 6 0 0.00% 29.17% 24.00 155
1 1 0 0.00% 25.93% 27.00 139
1 11 0 0.00% 6.52% 46.00 124
shadow strike 0 35 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 10.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2_2x2 1,696 0 1.38 0.86 119 2,203 32:56:50 2010-09-05
fy_pool_day 1,615 0 1.77 2.81 36 1,840 09:34:09 2010-08-23
de_dust2 1,589 0 1.64 1.00 101 1,759 26:35:03 2010-09-07
de_dust 1,303 0 1.59 0.90 88 1,531 24:14:09 2010-09-04
de_inferno 580 0 1.67 0.94 38 614 10:19:49 2010-09-03
de_dust_1337 544 0 1.53 0.76 46 789 11:57:00 2010-09-04
35hp_2 542 0 1.53 1.06 47 725 08:29:56 2010-09-07
cs_italy2 493 0 1.90 0.91 35 540 09:01:57 2010-09-03
de_nuke 491 0 1.55 0.80 44 658 10:14:33 2010-09-03
cs_office 473 0 1.70 1.17 26 488 06:45:45 2010-07-20
cs_italy 457 0 1.63 0.81 43 572 09:25:52 2010-09-02
aim_ak-colt 428 0 1.43 1.15 29 752 06:13:27 2010-09-04
de_dust2_long 393 0 1.43 0.73 27 601 08:57:08 2010-09-05
de_old_aztec 364 0 1.65 0.83 27 462 07:18:01 2010-08-15
cs_assault 311 0 1.65 0.79 25 359 06:31:54 2010-08-23
de_train 309 0 1.66 0.83 30 350 06:13:31 2010-09-04
cs_1337_assault 290 0 1.36 0.62 39 416 07:50:39 2010-09-03
de_dust2002 217 0 1.51 0.82 17 250 04:24:42 2010-09-03
de_prodigy 179 0 1.53 0.91 14 208 03:17:46 2010-07-21
de_aztec 171 0 1.57 0.82 16 226 03:29:29 2010-09-05

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 856 lv Jana4ka 363 82 4.43 740.36
2 148 Oska[R]* In <3 163 77 2.12 1625.46
3 27 lv KKnight. 138 173 0.80 2591.90
4 489 lv Ivar 137 56 2.45 997.49
5 39 lv Internal 128 99 1.29 2371.13
6 557 lv Drauds 121 42 2.88 943.97
7 98 lv -=cyber-god=- 120 109 1.10 1854.66
8 128 lv >>Warden<< 111 68 1.63 1705.14
9 53 lv [Air1] [Kalvix2]*[Sk]* 110 88 1.25 2168.69
10 51 lv LaIk 106 59 1.80 2182.01
11 249 lv *[1ceBreaker's]* Mr.funny-guy 101 98 1.03 1344.22
12 11 it F.B.I 99 142 0.70 2996.04
13 302 lv Faken [] why? 99 43 2.30 1252.17
14 50 lv @.19kM. Grinch^ 96 90 1.07 2206.17
15 358 lv KULDIGA | velninjs 95 54 1.76 1150.26
16 579 lv ICE 95 15 6.33 919.10
17 1295 lv {NT} Siirups 94 20 4.70 544.37
18 19 lv Issavienojums^ 93 98 0.95 2772.46
19 100 lv Bleids 92 107 0.86 1848.14
20 318 lv DiZeL 90 24 3.75 1228.33