Login Search
[ View History ]

Player Statistics :: Cr3zY*

lv Cr3zY* is ranked #143 out of 17,124 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 143

141

no change 1647.70

1647.70

0%

622

573

6,845

32

1

0

0

836

99:34:57

2010-07-09 18:02:33

2009-12-05 12:09:16

3,881

25.66% 996

0

4,136

0

19.03%

86,220

16,410

0.94

0.65

18

16

22.22

627,169

40

Only the top 10 player IDs are shown

Used

1,010

Used

1,008

2

Used

732

266

3

2

2

2

2

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,716 1,502 480 27.97% 19.69% 25.57 262K
534 601 173 32.40% 32.63% 4.06 134K
461 635 165 35.79% 18.52% 20.98 71K
349 307 44 12.61% 17.75% 8.38 45K
suicide bomber 335 104 0 0.00% 0.00% 0.00 0
115 136 40 34.78% 25.94% 11.33 18K
91 214 0 0.00% 65.38% 3.71 8K
71 152 38 53.52% 23.00% 19.35 10K
53 60 20 37.74% 21.78% 15.51 5K
46 110 17 36.96% 17.77% 23.98 6K
30 6 4 13.33% 25.00% 8.40 5K
29 84 5 17.24% 22.89% 31.93 4K
18 48 8 44.44% 19.57% 20.72 3K
thorns aura 9 11 0 0.00% 0.00% 0.00 0
locust swarm 9 28 0 0.00% 0.00% 0.00 0
4 7 1 25.00% 16.44% 18.25 407
2 4 0 0.00% 25.58% 21.50 397
chain lightning 2 31 0 0.00% 0.00% 0.00 0
orb of annihilation 2 4 0 0.00% 0.00% 0.00 0
2 3 1 50.00% 23.33% 15.00 401
spiked carapace 2 3 0 0.00% 0.00% 0.00 0
carrion beetles 1 6 0 0.00% 0.00% 0.00 0
serpent ward 0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
shadow strike 0 19 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
flame strike 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 496 0 1.00 0.66 68 803 12:35:43 2010-02-17
35hp_2 342 0 1.27 1.12 36 440 05:06:32 2010-02-18
de_dust2_2x2 305 0 1.06 0.72 37 484 07:05:32 2010-06-17
awp_map 299 0 0.91 1.28 20 479 03:54:18 2009-12-31
de_inferno 253 0 1.03 0.61 36 401 06:57:09 2010-03-29
de_dust 251 0 0.82 0.52 47 510 08:06:06 2010-02-28
cs_italy 216 0 1.11 0.63 29 326 05:42:31 2010-02-16
cs_office 193 0 1.02 0.71 35 322 04:32:35 2010-02-07
de_nuke 160 0 0.95 0.49 29 314 05:27:57 2010-02-23
de_old_aztec 158 0 0.87 0.52 33 330 05:04:27 2010-02-07
de_nuke_1337 144 0 0.97 0.50 21 259 04:49:18 2010-02-15
de_rats_1337 133 0 1.09 0.75 16 198 02:57:59 2010-02-28
de_dust_1337 127 0 1.05 0.51 22 240 04:07:50 2010-01-29
awp_india 122 0 1.11 1.41 13 175 01:26:34 2009-12-29
cs_1337_assault 113 0 0.74 0.39 33 262 04:52:50 2010-02-16
35hp_lava 98 0 0.68 0.69 14 229 02:22:44 2010-01-01
de_cbble 88 0 0.87 0.41 20 193 03:36:48 2010-02-21
awp_dust 86 0 0.83 0.92 12 168 01:33:54 2010-02-21
ka_xtreme-jumping2 67 0 1.00 1.18 5 133 00:56:55 2009-12-13
cs_italy2 56 0 0.53 0.37 13 172 02:31:09 2010-02-18

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 50 lv @.19kM. Grinch^ 116 155 0.75 2206.17
2 342 lv Cuukas pauts 59 35 1.69 1179.09
3 358 lv KULDIGA | velninjs 55 49 1.12 1150.26
4 228 lv dsl 50 45 1.11 1380.30
5 278 lv [mierigs]V2/R 49 60 0.82 1305.12
6 54 lv [Air1] [Kalvix2]*[Sk]* 47 55 0.85 2168.69
7 998 lv [_FreeStyle_] *Electro* 47 21 2.24 665.87
8 1294 lv LeBronins! :* 46 21 2.19 546.83
9 52 lv LaIk 43 69 0.62 2185.59
10 1349 lv | Modernaa naawe | 42 24 1.75 525.89
11 23 lv rex 41 40 1.02 2716.28
12 319 lv DiZeL 40 29 1.38 1228.33
13 80 lv The*Joker 40 65 0.62 1972.02
14 1202 lv -{SpItIgIe}-Hossa 37 11 3.36 579.91
15 885 lv bad boy speake make 37 25 1.48 723.37
16 624 lv RuS l SniZoK 37 13 2.85 880.05
17 262 lv 619 36 27 1.33 1327.57
18 300 lv WeeMan 36 21 1.71 1256.22
19 64 se Frequency // HaZe^ 34 100 0.34 2078.92
20 100 lv Bleids 33 55 0.60 1848.14