Login Search
[ View History ]

Player Statistics :: The*Joker

lv The*Joker is ranked #80 out of 17,124 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 80

78

Diff: -2.34 1972.02

1974.36

0%

529

427

4,953

27

28

0

0

464

73:20:30

2010-07-15 13:20:48

2009-12-27 00:24:43

5,290

22.08% 1,168

0

2,871

0

26.56%

95,592

25,386

1.84

1.20

41

12

18.07

768,911

49

Only the top 10 player IDs are shown

Used

716

Used

692

8

8

6

2

Used

559

95

8

8

6

6

4

4

4

4

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,398 1,039 727 30.32% 24.03% 20.19 348K
652 259 48 7.36% 67.26% 2.32 76K
442 486 129 29.19% 21.85% 18.83 64K
395 151 0 0.00% 83.67% 3.24 36K
266 350 38 14.29% 39.50% 3.80 53K
215 117 41 19.07% 35.20% 8.64 32K
176 45 54 30.68% 22.72% 28.38 25K
124 47 36 29.03% 25.64% 19.44 18K
suicide bomber 105 63 0 0.00% 0.00% 0.00 0
94 39 33 35.11% 23.03% 18.89 13K
70 94 24 34.29% 27.24% 15.16 9K
60 45 18 30.00% 27.23% 18.30 7K
locust swarm 55 3 0 0.00% 0.00% 0.00 0
chain lightning 36 9 0 0.00% 0.00% 0.00 0
carrion beetles 35 1 0 0.00% 0.00% 0.00 0
33 4 4 12.12% 30.83% 14.94 4K
orb of annihilation 27 3 0 0.00% 0.00% 0.00 0
25 3 7 28.00% 35.71% 5.60 5K
flame strike 19 1 0 0.00% 0.00% 0.00 0
spiked carapace 14 0 0 0.00% 0.00% 0.00 0
shadow strike 14 11 0 0.00% 0.00% 0.00 0
9 0 4 44.44% 17.12% 24.67 909
serpent ward 7 0 0 0.00% 0.00% 0.00 0
thorns aura 3 11 0 0.00% 0.00% 0.00 0
3 0 1 33.33% 47.92% 16.00 372
3 2 1 33.33% 29.79% 15.67 305
3 6 0 0.00% 23.08% 8.67 326
3 6 2 66.67% 22.73% 14.67 439
unstable concoction 2 1 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 2 1 100.00% 28.57% 7.00 124
0 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 568 0 1.39 1.03 55 595 09:11:40 2010-04-23
de_dust 548 0 1.76 1.02 51 506 08:55:04 2010-07-15
35hp_2 523 0 2.78 1.92 32 384 04:31:42 2010-04-24
35hp_lava 374 0 2.63 2.21 11 300 02:49:00 2010-04-24
de_dust2_2x2 328 0 1.83 1.18 23 312 04:38:33 2010-02-20
de_inferno 295 0 1.65 0.94 27 339 05:14:39 2010-03-15
cs_italy 276 0 1.78 1.12 27 258 04:05:30 2010-02-20
de_old_aztec 262 0 2.76 1.26 24 204 03:27:51 2010-01-24
de_dust_1337 261 0 2.10 1.07 24 235 04:05:00 2010-02-17
awp_map 245 0 1.62 2.32 10 204 01:45:34 2010-01-02
cs_1337_assault 241 0 1.37 0.78 29 290 05:09:18 2010-02-22
awp_india 233 0 2.45 2.66 9 158 01:27:42 2009-12-29
cs_office 221 0 2.30 1.49 14 159 02:28:48 2010-01-29
de_cbble 211 0 2.15 1.07 13 167 03:17:02 2010-01-25
awp_dust 191 0 1.84 1.85 10 165 01:43:16 2010-03-06
de_nuke 178 0 2.05 1.04 17 175 02:50:38 2010-02-14
cs_italy2 135 0 1.39 0.88 17 172 02:33:09 2010-04-24
de_nuke_1337 67 0 1.08 0.63 15 108 01:46:08 2010-02-08
cs_assault 48 0 2.40 0.85 3 45 00:56:19 2010-02-20
de_csr_dust2 33 0 3.67 0.54 1 89 01:01:27 2010-01-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1202 lv -{SpItIgIe}-Hossa 118 23 5.13 579.91
2 50 lv @.19kM. Grinch^ 97 108 0.90 2206.17
3 885 lv bad boy speake make 92 28 3.29 723.37
4 2219 lv Zziidu karalis 81 17 4.76 337.39
5 915 lv *DrEiLiNi-->WAIWODS* 75 15 5.00 707.59
6 16 lv zhenjk 69 81 0.85 2846.49
7 304 lv Faken [] why? 67 28 2.39 1252.17
8 1 it MassiAx^ 65 116 0.56 4432.83
9 143 lv Cr3zY* 65 40 1.62 1647.70
10 541 lv f* 64 40 1.60 957.27
11 754 lv mars_sd 63 16 3.94 801.91
12 54 lv [Air1] [Kalvix2]*[Sk]* 62 37 1.68 2168.69
13 127 lv >>Warden<< 62 27 2.30 1705.14
14 1616 lv [CruesidE] .::BOM::. 56 11 5.09 455.16
15 837 **kOTTLeTe 56 8 7.00 753.09
16 23 lv rex 55 59 0.93 2716.28
17 569 lv -{SpItIgIe}-*BOM* 55 8 6.88 933.34
18 358 lv KULDIGA | velninjs 53 37 1.43 1150.26
19 560 lv ooPs!!!||HiM` 52 25 2.08 943.81
20 448 lv -{SpItIgIe}-*MiLuMs* 52 13 4.00 1049.05