Login Search
[ View History ]

Player Statistics :: where ? is EmO

lv where ? is EmO is ranked #196 out of 22,667 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 196

197

no change 421.34

421.34

0%

42

285

2,211

30

3

0

0

313

20:51:55

2010-08-15 06:59:06

2010-01-27 13:22:57

1,451

34.53% 501

0

762

0.13% 1

20.45%

19,766

4,042

1.90

1.16

28

12

13.62

229,467

7

Only the top 10 player IDs are shown

Used

654

Used

654

Used

267

177

127

49

21

13

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-15 @ 06:57 - 06:59 awp_dust 00:01:20 0 0 0 0.00% 0.00% 421.34 no change
2010-08-07 @ 16:51 - 16:52 aim_map_usp 00:00:34 1 1 0 0.00% 37.50% 421.34 Diff: -8.62
2010-08-05 @ 19:31 - 19:31 awp_india 00:00:54 0 0 0 0.00% 0.00% 429.96 no change
2010-08-01 @ 21:51 - 21:54 awp_india 00:02:06 2 4 0 0.00% 23.08% 429.96 Diff: -6.05
2010-08-01 @ 10:42 - 10:45 aim_crazyjump 00:02:57 3 3 2 66.67% 12.90% 436.01 Diff: -8.45
2010-07-31 @ 13:18 - 13:19 fy_pool_day 00:01:01 2 1 1 50.00% 22.22% 444.46 Diff: +1.91
2010-07-30 @ 21:20 - 21:20 aim_ak-colt 00:00:30 1 0 1 100.00% 17.39% 442.55 Diff: +1.35
2010-07-29 @ 15:08 - 15:10 aim_crazyjump 00:02:19 1 4 1 100.00% 21.05% 441.20 Diff: -20.99

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

579 186 122 21.07% 37.18% 3.14 100K
269 229 132 49.07% 15.49% 26.59 39K
249 132 117 46.99% 17.73% 21.23 38K
104 57 20 19.23% 30.56% 3.59 10K
71 25 35 49.30% 24.98% 14.66 13K
63 39 27 42.86% 31.54% 12.98 9K
35 11 17 48.57% 26.03% 22.17 5K
30 17 11 36.67% 23.70% 18.00 3K
23 12 7 30.43% 19.22% 15.61 3K
5 1 2 40.00% 15.00% 20.00 500
5 4 0 0.00% 58.33% 4.80 450
4 3 1 25.00% 20.75% 13.25 430
3 0 2 66.67% 16.98% 17.67 323
3 0 3 100.00% 14.29% 11.67 345
2 3 1 50.00% 50.00% 2.00 337
2 6 0 0.00% 25.00% 10.00 291
2 9 1 50.00% 12.12% 49.50 438
1 3 0 0.00% 37.50% 24.00 152
1 8 1 100.00% 12.50% 48.00 244
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

awp_dust 298 0 2.73 1.78 40 307 02:47:35 2010-08-15
aim_crazyjump 200 0 1.64 1.22 33 423 02:43:44 2010-08-01
awp_map 115 0 2.35 2.13 12 140 00:53:53 2010-05-27
de_dust2 102 0 1.44 0.62 37 154 02:44:39 2010-06-12
de_dust2_2x2 89 0 2.23 0.83 15 138 01:47:32 2010-07-16
fy_pool_day 78 0 1.20 1.95 12 132 00:39:59 2010-07-31
fy_rusworld 77 0 1.97 2.02 9 102 00:38:03 2010-06-26
35hp_2 74 0 1.40 0.86 15 160 01:26:29 2010-03-31
aim_map 62 0 2.30 2.58 8 73 00:24:00 2010-07-18
de_dust 52 0 3.25 1.17 11 44 00:44:21 2010-05-03
awp_india 43 0 2.15 1.38 8 83 00:31:16 2010-08-01
de_nuke 41 0 1.95 0.43 12 96 01:35:41 2010-06-03
aim_dust_extreme 38 0 2.92 2.45 6 26 00:15:31 2010-03-26
aim_ak-colt 33 0 2.20 2.39 6 28 00:13:49 2010-07-30
cs_1337_assault 26 0 1.24 0.57 10 39 00:45:54 2010-05-21
aim_map_usp 24 0 1.04 0.50 4 92 00:47:44 2010-08-07
de_inferno 20 0 2.22 0.67 14 33 00:29:50 2010-05-29
fy_legols 14 0 4.67 2.74 2 23 00:05:07 2010-07-03
aim_frag 10 0 10.00 2.21 1 22 00:04:32 2010-06-12
de_dust2_mini 9 0 0.60 0.56 5 31 00:16:12 2010-07-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 466 lv D-night.lv // Shoes. 106 64 1.66 344.29
2 2837 lv muzzy 47 17 2.76 165.97
3 877 lv Tomass 24 4 6.00 281.42
4 2243 lv [NsH] // He.aL // [DroN] 22 9 2.44 189.81
5 139 lv [].goggles.bayuu 22 7 3.14 462.55
6 215 lv Zero//Gravity* Janis/Kaimins 21 13 1.62 416.90
7 5485 lv opel omega 18 6 3.00 105.05
8 5590 lv -=Ero[T]iK=-Twisty=- 17 1 17.00 103.28
9 1036 *AllStars // *PPuFF 16 11 1.45 265.12
10 276 lv <3 lalala 16 8 2.00 393.88
11 82 lv [] :( 16 8 2.00 505.72
12 58 lv [e]DzA 15 3 5.00 545.59
13 289 lv sKULL^ 15 10 1.50 388.91
14 384 lv MssB 14 5 2.80 362.79
15 657 lv DYNAMITE_SpalvinJa 13 7 1.86 308.76
16 1291 lv Gopnik 4ewer 13 4 3.25 244.98
17 1769 ch BiN:d 13 4 3.25 212.32
18 2277 lv *vadimka* 12 1 12.00 188.15
19 22 lv NIc` 12 12 1.00 631.60
20 252 lv Zero//Gravity* Slare[ijs]<3 12 2 6.00 401.15