Login Search

Player Statistics

9,117 players rank out of 9,117 total

Previous 1 2 3 4 5 ... 88 89 90 91 92 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv Zero//Gravity* arcane >:DDD 2,849 909 3.13 1,405 49.32% 20:58:46 1120.64 Diff: +49.13
2 Diff: -1 lv houn^ 4,430 1,141 3.88 1,201 27.11% 34:44:06 1119.96 Diff: +12.06
3 Diff: -1 lv Minjiks 864 264 3.27 334 38.66% 07:49:31 1003.90 Diff: +2.35
4 Diff: -1 lv Camera #1 2,173 801 2.71 876 40.31% 23:33:02 934.01 Diff: +14.62
5 Diff: +4 lv Sniper*:D* 557 175 3.18 34 6.10% 04:51:29 837.06 Diff: -0.96
6 Diff: +13 Right Round. 867 395 2.19 453 52.25% 10:07:04 769.74 Diff: +132.88
7 Diff: +10 lv atheptyy 592 236 2.51 286 48.31% 07:57:49 769.00 Diff: +100.35
8 Diff: -1 lv HorseDick 1,142 666 1.71 337 29.51% 14:53:18 753.00 Diff: +20.99
9 Diff: -1 lv Mask. 540 215 2.51 112 20.74% 05:19:20 735.89 Diff: -6.82
10 Diff: -1 Killa 832 372 2.24 293 35.22% 09:32:46 725.70 Diff: -20.47
11 Diff: -1 lv Ro[N] 506 185 2.74 179 35.38% 05:46:31 711.13 no change
12 Diff: -1 lv BOOTY LUV 652 228 2.86 157 24.08% 09:52:01 705.63 Diff: -2.39
13 Diff: -1 lv Muks 757 367 2.06 203 26.82% 09:04:47 686.66 Diff: -19.54
14 Diff: -1 lv where ? is EmO 587 299 1.96 200 34.07% 07:01:39 679.92 Diff: +1.75
15 Diff: -1 lv BAMBOOCHA 1,316 725 1.82 475 36.09% 16:42:16 678.12 Diff: +14.73
16 Diff: -1 lv blacksheep---- 361 180 2.01 126 34.90% 04:21:47 672.72 Diff: -2.57
17 Diff: +1 lv Tempest 426 168 2.54 138 32.39% 07:52:41 666.54 Diff: +62.49
18 Diff: +1 lv D-night.lv // Just. 5,336 2,704 1.97 1,856 34.78% 73:15:37 652.42 Diff: +84.69
19 Diff: +1 Brain 990 618 1.60 221 22.32% 13:29:14 646.01 no change
20 Diff: +1 lv -=SkEraM=- 1,834 1,217 1.51 485 26.44% 32:28:46 641.19 Diff: +8.04
21 Diff: +1 lv [].goggles.? 774 418 1.85 283 36.56% 08:06:49 636.52 Diff: -2.70
22 Diff: +1 Sprite# 987 651 1.52 268 27.15% 15:35:55 635.03 no change
23 Diff: +1 lv aDm. 3,025 1,357 2.23 1,308 43.24% 38:42:58 634.21 Diff: -2.88
24 Diff: -12 lv Zero//Gravity* LV_ProMAN 1,707 1,211 1.41 544 31.87% 23:50:50 631.58 Diff: -68.94
25 Diff: -1 lv titusyo 428 174 2.46 121 28.27% 03:29:27 628.36 Diff: +14.06
26 Diff: -1 lv RagnaR 660 331 1.99 254 38.48% 07:56:20 627.51 Diff: -7.47
27 Diff: -1 lv SyKuN 486 267 1.82 102 20.99% 06:25:49 623.88 Diff: +104.98
28 Diff: -1 lv FREEManCHIK 700 388 1.80 251 35.86% 10:46:54 619.80 Diff: +9.20
29 Diff: -2 lv DaniiiC* 414 137 3.02 154 37.20% 04:04:04 618.60 Diff: -2.66
30 Diff: -1 lv naakotnieks 498 241 2.07 76 15.26% 04:28:37 611.43 no change
31 Diff: +3 lv Moe. 813 472 1.72 220 27.06% 09:45:12 596.45 Diff: +15.47
32 Diff: -1 lv NIc` 532 281 1.89 201 37.78% 07:02:59 594.84 Diff: +24.31
33 Diff: -1 lv Zero//Gravity* [].goggles. 391 182 2.15 119 30.43% 05:27:48 587.96 Diff: +81.28
34 Diff: -1 lv houn 445 121 3.68 86 19.33% 02:47:17 586.36 Diff: +29.14
35 Diff: -2 lv ZELENJ /// DANIGG 230 65 3.54 109 47.39% 01:35:44 576.27 Diff: +526.27
36 Diff: -2 lv luvbreakerwOw~ aka LUVINJSHHH 255 117 2.18 88 34.51% 02:52:55 575.85 Diff: -3.71
37 Diff: -2 lv [LIZ]_Indigo 377 142 2.65 156 41.38% 05:34:10 574.44 Diff: +6.97
38 Diff: +6 lv Zero//Gravity* Kone^ 3,159 2,459 1.28 1,286 40.71% 42:58:16 569.20 Diff: +12.72
39 Diff: -2 lv eMTEC 215 93 2.31 72 33.49% 02:32:17 564.70 Diff: +74.25
40 Diff: -2 lv FadFan 372 181 2.06 128 34.41% 06:01:24 564.41 Diff: -10.76
41 Diff: -2 lv Mbou JyMap? 257 84 3.06 64 24.90% 02:10:56 563.75 no change
42 Diff: -1 lv HorDe 865 520 1.66 186 21.50% 09:37:03 562.70 Diff: +18.46
43 Diff: -1 lv ToySoldier 470 201 2.34 112 23.83% 05:06:28 559.88 no change
44 Diff: -1 lv delicious_ 646 275 2.35 206 31.89% 06:05:34 556.77 Diff: +58.40
45 Diff: +1 hump :- ) 2,075 1,241 1.67 402 19.37% 32:27:11 551.62 Diff: +18.43
46 Diff: +1 lv [sGc]*c0unt3r 787 433 1.82 261 33.16% 10:52:56 550.85 Diff: -82.54
47 Diff: +1 lv BAYU.U<3 908 578 1.57 290 31.94% 14:04:24 546.22 Diff: +85.26
48 Diff: +9 lv flibb 257 120 2.14 129 50.19% 02:46:04 545.93 Diff: +35.74
49 Diff: +9 lv Zero//Gravity* Janis/Kaimins 3,089 2,815 1.10 998 32.31% 58:15:33 531.16 Diff: +22.27
50 Diff: -1 lv deagle 378 193 1.96 130 34.39% 03:45:17 529.09 Diff: -0.83
51 Diff: -1 lv fast-food 220 64 3.44 76 34.55% 01:17:33 528.56 Diff: +7.62
52 Diff: -1 it F.B.I 574 315 1.82 92 16.03% 08:22:43 527.73 no change
53 Diff: -1 lv astralis | ser.T- 713 326 2.19 216 30.29% 09:01:56 525.83 Diff: +86.71
54 Diff: -1 lv Zero//Gravity* [].goggl.bayuu. 328 170 1.93 102 31.10% 04:02:18 522.92 Diff: +1.21
55 Diff: -1 lv *Stogram-Edgarinsh :* 1,047 797 1.31 253 24.16% 15:04:24 522.27 no change
56 Diff: -1 lv Akcent 284 169 1.68 94 33.10% 04:16:24 519.56 no change
57 Diff: -1 lv .:*MaNuAl*:. | Ins* 506 261 1.94 126 24.90% 05:26:53 516.18 no change
58 Diff: +1 lv Zero//Gravity* ReDNe[T].* 562 600 0.94 170 30.25% 12:33:58 508.46 no change
59 Diff: +11 lv KJIoyH 351 156 2.25 124 35.33% 04:41:40 508.35 Diff: +20.42
60 Diff: +31 lv Jim Beam 890 700 1.27 361 40.56% 15:52:22 501.62 Diff: +46.74
61 Diff: -1 lv [#Skream#]ReDNe[T].* 449 459 0.98 154 34.30% 08:42:12 500.87 Diff: +46.45
62 Diff: -1 lv Lerijs* mazais duzis 732 589 1.24 291 39.75% 13:35:04 500.80 Diff: +5.53
63 Diff: -18 lv sKULL^ 3,956 2,660 1.49 1,341 33.90% 50:05:54 499.23 Diff: -54.02
64 Diff: -1 eskaes FrienD* 709 382 1.86 252 35.54% 10:10:21 495.82 Diff: -8.13
65 Diff: -1 lv NeoN 263 127 2.07 111 42.21% 03:45:40 495.56 Diff: -4.75
66 Diff: -1 lv geek 155 38 4.08 60 38.71% 01:08:39 494.94 Diff: +70.08
67 Diff: -1 lv BlackDead 209 48 4.35 129 61.72% 01:19:15 494.63 Diff: +128.62
68 Diff: -1 lv .mp3 163 75 2.17 56 34.36% 01:44:38 492.55 Diff: +125.66
69 Diff: +21 lv *Stogram :) 527 417 1.26 150 28.46% 09:07:45 490.97 Diff: +28.42
70 Diff: -2 lv reflexy` 376 236 1.59 140 37.23% 06:10:20 489.85 Diff: -15.37
71 Diff: -2 lv [Mc]*c0unt3r 571 340 1.68 168 29.42% 06:59:38 489.36 Diff: -10.69
72 Diff: +3 lv skldeyee 349 202 1.73 112 32.09% 04:57:32 487.59 Diff: +13.49
73 Diff: -2 lv BeeFree 351 167 2.10 114 32.48% 03:58:55 485.12 Diff: +5.63
74 Diff: -2 lv chalis 132 19 6.95 64 48.48% 01:05:36 481.26 Diff: +59.75
75 Diff: -2 lv WeeMan 559 379 1.47 154 27.55% 07:50:29 479.58 Diff: -16.41
76 Diff: -2 lv Jarppi 381 283 1.35 99 25.98% 04:04:39 476.57 Diff: -4.81
77 Diff: -1 lv baltaistigeris 349 215 1.62 235 67.34% 03:24:00 473.12 Diff: +423.12
78 Diff: -1 lv eCho^ 1,848 1,347 1.37 636 34.42% 40:28:51 472.61 Diff: -18.13
79 Diff: -1 lv cr3p 188 123 1.53 71 37.77% 02:25:50 471.35 Diff: -3.60
80 Diff: -20 lv Zero//Gravity* PasTe 975 943 1.03 327 33.54% 15:12:01 470.33 Diff: -33.06
81 Diff: -2 lv D-night.lv // against KOR. 236 123 1.92 93 39.41% 02:28:51 470.19 no change
82 Diff: +11 Just luck No skill^^ 500 358 1.40 161 32.20% 06:51:46 468.52 Diff: +17.90
83 Diff: -3 [RockStar].G-Force 562 472 1.19 135 24.02% 10:59:03 467.96 Diff: -2.87
84 Diff: -3 lv D-night.lv # Just. 2,928 1,927 1.52 1,165 39.79% 50:26:05 467.79 Diff: -1.57
85 Diff: +20 lv By l SmouK 334 210 1.59 85 25.45% 05:01:44 467.53 Diff: +30.11
86 Diff: -4 lv Pro.Tm# GisH 177 118 1.50 56 31.64% 02:10:28 466.54 no change
87 Diff: -4 lv BONG sjavich 499 333 1.50 138 27.66% 09:21:57 465.39 Diff: -21.66
88 Diff: -4 lv astralis | Timofeyev S. 181 70 2.59 51 28.18% 02:20:19 465.07 Diff: +70.79
89 Diff: -3 lv kIDD. 236 185 1.28 46 19.49% 03:06:25 463.81 Diff: +93.12
90 Diff: -3 lv Suicide 223 144 1.55 70 31.39% 03:19:22 463.65 Diff: +1.25
91 Diff: -3 lv sLimais 305 241 1.27 79 25.90% 04:24:11 463.34 no change
92 Diff: -3 lv _*(^,^)*_ 440 446 0.99 122 27.73% 10:25:21 462.95 Diff: -7.08
93 Diff: -3 lv [].goggles.bayuu 932 579 1.61 352 37.77% 12:15:51 462.55 Diff: +2.50
94 Diff: -9 ThuG. 330 351 0.94 111 33.64% 07:00:50 458.67 Diff: -5.64
95 Diff: -3 it MassiAx^ 4,255 1,588 2.68 1,214 28.53% 43:10:03 450.67 Diff: -151.54
96 Diff: -2 lv Zero//Gravity* [].goggles.! 272 160 1.70 92 33.82% 02:56:18 448.41 Diff: -7.35
97 Diff: -2 DionZs 647 359 1.80 302 46.68% 07:41:49 447.94 Diff: -10.00
98 Diff: +196 lv D-night.lv // Shoes. 4,370 3,563 1.23 1,011 23.14% 67:51:13 446.70 Diff: +115.94
99 Diff: -3 lv goldie 206 51 4.04 113 54.85% 01:42:36 445.90 Diff: +395.90
100 Diff: -2 lv oTTo 224 140 1.60 67 29.91% 02:47:22 440.01 Diff: +1.36